HR / Admin | ||
| S.No. | Name | Ext. No. |
| Madhu Amatya | 470 | |
| Rama Bajracharya (9801969435) | 472 | |
| Navin Shah (9801969415) | 111 | Reception / Front DeskS.No. |
Name |
Ext. No. |
|
| Reception | 100/200 | |
| Manju Shrestha (Reception) | 100 | Technical Services |
| S.No. | Name | Ext. No. |
| H/W Helpdesk (Swastika Gurung) | 150 | |
| H/W Helpdesk | 159 | |
| Akkal Bdr. Khadka (9802352550) | 157 | |
| Barmukazi Maharjan | 152 | |
| Bijay Maharjan | 155 | |
| Sanjiv Chaudhari | 162 | |
| Sarita Adhikari | 158 | |
| Ramesh Thokar | 156 | MOS Marketing / Sales / ShowroomS.No. |
Name |
Ext. No. |
|
| Suraj B Chhetri (9801121641) | 107 | |
| Bijay Kumar Shrestha (9802369188) | 105 | |
| Babita Timalsina (9801969433) | 102 | |
| Sujita Shrestha (9801969434) | 109 | |
| Sunil Thapa (9841257587) | 104 | |
| Bhimsen Basnet (9801969441) | 104 | |
| Utsav Shumsher Thapa (9801969401) | 103 | |
| Dinesh KC (9801969431) | 111 | |
| Sabina Pradhan (9801969436) | 106 | |
| Arin Khatri (Showroom Sales) | 110 | |
| Sujata Shrestha (Design) | 103 | Store SectionS.No. |
Name |
Ext. No. |
|
| Dinesh Shrestha | 118 | |
| Ram Sharan (9801969445) | 118 | |
| Sudip Dhoj Joshi | 119 | |
| Karna Gurung (9801969423) | 118 | Account SectionS.No. |
Name |
Ext. No. |
|
| Asmin Chhetri (9801969451) | 404 | |
| Bishnu Joshi (9801969438) | 402 | |
| Binaya Rana (9801969418) | -- | |
| Prashant Shrestha (9801969453) | 423 | |
| Rajesh Vaidhya (9801969442) | 402 | MiscellaneousS.No. |
Name |
Ext. No. |
|
| Security Guard - Main Gate | 199 | |
| Pantry / Tika Ram Lama | 413 | |
| Meeting Room (Basantapur) | 414 | |
.np Domain RegistrationS.No. |
Name |
Ext. No. |
| ||
| Roshani Shrestha | 525 | ||||
| Arati Kumari Singh | 528 | Network and System |
|||
| S.No. | Name | Ext. No. | |||
| NOC Group | 602 | ||||
| NOC Monitoring | 511 | ||||
| Server Room | 357 | ||||
| Ashim Tamang (9801969414, 9801969452) | 502 | ||||
| Deep Narayan Bayar | 351, 358, 558 | ||||
| Om Prakash Singh (9801969426) | 350/506 | ||||
| Raj Kumar Humagain | 513 | ||||
| Sushma Pathak | 354/518 | ||||
| Arun Kumar (9801969419) | 353/509 | ||||
| Ashim Pradhan | 602 | Communication / MarketingS.No. |
Name |
Ext. No. |
|
| Sumeru Parbat Khanal (9801969421, 9801969427) |
446/441 | Software Service DepartmentS.No. |
Name |
Ext. No. |
|
| Dhruba Kafle (9801969429) | 450 | ||||
| Kamal Manandhar | 455 | ||||
| Kishan Shrestha (9801969422) | 533 | ||||
| Roshan Kumar Ban | 452 | VSAT / Telecom DepartmentS.No. |
Name |
Ext. No. |
|
| Amod P. Rana (9801969426) | 460 | ||||
| Subina Pradhan | 463 | ||||
| Monica Pujara (9801969408) | 471 | ||||
| Narad Karki (4536475/73) | -- | ||||
| Vijay Pahari (4536475/73) | -- | ||||
| Prabhu Kamati (4536475/73) | -- | Fiber DepartmentS.No. |
Name |
Phone No. |
|
| Sujin Tha Shrestha (9801969416) | 4546475 | ||||
| Deepak Bahadur Rawal (9801969400) | 4546475 | ||||
| Sanjaya Badal (9801969403) | 4546475 | ||||
| Rajendra Thapa (9801969404) | 4546475 | ||||
| Ram C Kaspal (9801969406) | 4546475 | ||||
| Jeet Chaudhary (9801969407) | 4546475 | ||||
| Om Thapa (9801969405) | 4546475 | ||||
| Buddhi Bahadur Ghimire (9801969425) | 4546475 | ||||
| Sanjaya Kumar Shrestha (9801969437) | 4546475 | ||||
| Vinod Singh Thapa (9801969444) | 4546475 | ||||
| Bal Bahadur (9801969440) | 4546475 | ||||
| Pramish Budhathoki (9801969402) | 4546475 | Account DepartmentS.No. |
Name |
Ext. No. |
|
| Neel Kamal (9801969410) | 406 | ||||
| Pawan Dangol (9801969412) | 406 | ||||
| Rajya Laxmi (9801969428) | 405 | ||||
| Sushmita Rayamajhi (9801969413) | 408 | ||||
| Samjana Shrestha (9801969411 ) | 408 | ||||
| Kedar Khadka (9801969409) | 170 | ||||